Equity Scorecard: Demographics and Key Performance Indicators
This dashboard displays multiple diversity breakdowns relating to Rockland Community College students and employees as of Fall 2023.
Student Demographics
RCC Student Race/Ethnicity
Students by Race/Ethnicity
Fall 2023
No Data Found
Student Race/Ethnicity by School Fall 2023
AEHS = Arts, Education, Humanities, & Social Sciences, BU = Business & Professional Studies, NU = Nursing, Health & Wellness, ST = Science, Technology, Engineering & Math, RC = High School & Not in Program
No Data Found
School | Black | Hispanic | White | Other/Unknown |
---|---|---|---|---|
Arts, Education, Humanities & Social Sciences | 15% | 38% | 34% | 13% |
Business & Professional Studies | 15% | 42% | 26% | 16% |
Nursing, Health & Wellness | 26% | 34% | 22% | 18% |
Science, Technology, Engineering & Math | 17% | 43% | 22% | 18% |
Not in Program / High School | 15% | 41% | 27% | 18% |
Total | 18% | 39% | 26% | 17% |
RCC Student Sex
Students by Sex
Fall 2023
No Data Found
Student Sex by School Fall 2023
AEHS = Arts, Education, Humanities, & Social Sciences, BU = Business & Professional Studies, NU = Nursing, Health & Wellness, ST = Science, Technology, Engineering & Math, RC = High School & Not in Program
No Data Found
School | Female | Male |
---|---|---|
Arts, Education, Humanities & Social Sciences | 60% | 40% |
Business & Professional Studies | 41% | 59% |
Nursing, Health & Wellness | 78% | 22% |
Science, Technology, Engineering & Math | 25% | 75% |
Not in Program / High School | 55% | 45% |
Total | 54% | 46% |
RCC First-Generation Students
First Generation Students
Fall 2023
No Data Found
First Generation Students by School Fall 2023
AEHS = Arts, Education, Humanities, & Social Sciences, BU = Business & Professional Studies, NU = Nursing, Health & Wellness, ST = Science, Technology, Engineering & Math, RC = High School & Not in Program
No Data Found
School | First Gen | Non First Gen |
---|---|---|
Arts, Education, Humanities & Social Sciences | 55% | 45% |
Business & Professional Studies | 60% | 40% |
Nursing, Health & Wellness | 63% | 37% |
Science, Technology, Engineering & Math | 59% | 41% |
Not in Program / High School | 35% | 65% |
Total | 53% | 47% |
RCC Students by Age
Students by Age
Fall 2023
No Data Found
Student Age by School Fall 2023
AEHS = Arts, Education, Humanities, & Social Sciences, BU = Business & Professional Studies, NU = Nursing, Health & Wellness, ST = Science, Technology, Engineering & Math, RC = High School & Not in Program
No Data Found
School | Under 25 | 25 and older |
---|---|---|
Arts, Education, Humanities & Social Sciences | 85% | 15% |
Business & Professional Studies | 85% | 15% |
Nursing, Health & Wellness | 50% | 50% |
Science, Technology, Engineering & Math | 86% | 14% |
Not in Program / High School | 96% | 4% |
Total | 80% | 20% |
RCC Military Students By School
Student Veterans by School Fall 2023
AEHS = Arts, Education, Humanities, & Social Sciences, BU = Business & Professional Studies, NU = Nursing, Health & Wellness, ST = Science, Technology, Engineering & Math
No Data Found
School | Veterans |
---|---|
Arts, Education, Humanities & Social Sciences | 14 |
Business & Professional Studies | 18 |
Nursing, Health & Wellness | 19 |
Science, Technology, Engineering & Math | 20 |
Total | 72 |
RCC Students with Disabilities By School
Students with Disabilities
Fall 2023
No Data Found
Student with Disabilities by School Fall 2023
AEHS = Arts, Education, Humanities, & Social Sciences, BU = Business & Professional Studies, NU = Nursing, Health & Wellness, ST = Science, Technology, Engineering & Math, RC = High School & Not in Program
No Data Found
School | Students with Disabilities |
---|---|
Arts, Education, Humanities & Social Sciences | 131 |
Business & Professional Studies | 55 |
Nursing, Health & Wellness | 114 |
Science, Technology, Engineering & Math | 70 |
Not in Program / High School | 9 |
Total | 379 |
First-Time Full-Time 3-Year Graduation and Transfer Rates
2020 Student Cohort
No Data Found
Student Graduation and Transfer Rates
First-Time, Full-Time 3-Year Graduation and Transfer Rates for 2020 Cohort
No Data Found
Student Category | 2020 Cohort | Graduation Rate | Transfer Rate |
---|---|---|---|
Black | 173 | 18% | 41% |
Hispanic | 356 | 29% | 44% |
White | 296 | 34% | 62% |
Other/Unknown | 282 | 30% | 52% |
Female | 546 | 29% | 55% |
Male | 561 | 29% | 49% |
Total | 1,107 | 29% | 52% |
Employee Demographics
RCC Employees By Race
Employees by Race
No Data Found
Race / Ethnicity | % of Employees | % of Admin / Staff | % of Faculty | % of Leadership |
---|---|---|---|---|
American Indian or Alaskan Native | 0.23% | 0.23% | 0.24% | 0.00% |
Asian | 5.47% | 4.14% | 6.71% | 7.69% |
Black or African American | 15.03% | 16.55% | 13.19% | 19.23% |
Hispanic | 14.81% | 20.69% | 7.91% | 30.77% |
Native Hawaiian or Other Pacific Islander | 0.11% | 0.23% | 0.00% | 0.00% |
Two or More Races | 4.78% | 4.60% | 5.28% | 0.00% |
White | 57.52% | 50.34% | 65.95% | 42.31% |
Unknown | 2.05% | 3.22% | 0.72% | 0.00% |
RCC Employees By Sex
Employees by Sex
Fall 2023
No Data Found
Sex | % of Employees | % of Admin / Staff | % of Faculty | % of Leadership |
---|---|---|---|---|
Female | 59.34% | 57.53% | 60.91% | 68.75% |
Male | 40.66% | 42.47% | 39.09% | 31.25% |
RCC Employees By Age
Employees by Age
Fall 2023
No Data Found
Employee Category | Under 25 | 25 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | Above 60 |
---|---|---|---|---|---|---|
Admin / Staff | 6.90% | 9.66% | 18.16% | 20.69% | 23.22% | 21.38% |
Faculty | 0.24% | 1.92% | 11.51% | 21.10% | 25.42% | 39.81% |
Leadership | 0.00% | 0.00% | 15.38% | 26.92% | 30.77% | 26.92% |
Total | 3.53% | 5.69% | 14.92% | 21.07% | 24.49% | 30.30% |
RCC Full-Time Faculty by School
Full-Time Faculty by Sex
Fall 2023
No Data Found
Full-Time Faculty Sex by School Fall 2023
AEHS = Arts, Education, Humanities, & Social Sciences, BU = Business & Professional Studies, NU = Nursing, Health & Wellness, ST = Science, Technology, Engineering & Math
No Data Found
School | Female | Male |
---|---|---|
Arts, Education, Humanities & Social Sciences | 72.41% | 27.59% |
Business & Professional Studies | 46.15% | 53.85% |
Nursing, Health & Wellness | 88.24% | 11.76% |
Science, Technology, Engineering & Math | 32.14% | 67.86% |
Total | 58.62% | 41.38% |
Full-Time Faculty by Age
Fall 2023
No Data Found
Full-Time Faculty Age by School Fall 2023
AEHS = Arts, Education, Humanities, & Social Sciences, BU = Business & Professional Studies, NU = Nursing, Health & Wellness, ST = Science, Technology, Engineering & Math
No Data Found
School | 25 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | Above 60 |
---|---|---|---|---|---|
Arts, Education, Humanities & Social Sciences | 0.00% | 3.45% | 37.93% | 27.59% | 31.03% |
Business & Professional Studies | 0.00% | 0.00% | 23.08% | 23.08% | 53.85% |
Nursing, Health & Wellness | 0.00% | 17.65% | 23.53% | 52.94% | 5.88% |
Science, Technology, Engineering & Math | 3.57% | 21.43% | 35.71% | 17.86% | 21.43% |
Total | 1.15% | 11.49% | 32.18% | 28.74% | 26.44% |
Full-Time Faculty by Race/Ethnicity
Fall 2023
No Data Found
Full-Time Faculty Race/Ethnicity by School Fall 2023
AEHS = Arts, Education, Humanities, & Social Sciences, BU = Business & Professional Studies, NU = Nursing, Health & Wellness, ST = Science, Technology, Engineering & Math
No Data Found
School | Asian | Black | Hispanic | White | Unknown |
---|---|---|---|---|---|
Arts, Education, Humanities & Social Sciences | 13.79% | 3.45% | 6.90% | 72.41% | 3.45% |
Business & Professional Studies | 7.69% | 15.38% | 15.38% | 61.54% | 0.00% |
Nursing, Health & Wellness | 0.00% | 5.88% | 0.00% | 94.12% | 0.00% |
Science, Technology, Engineering & Math | 7.14% | 14.29% | 0.00% | 78.57% | 0.00% |
Total | 8.05% | 9.20% | 4.60% | 77.01% | 1.15% |
Rockland Demographics
Race / Ethnicity | County | Employees | Students |
---|---|---|---|
American Indian or Alaskan Native | 0.6% | 0.2% | 0.3% |
Asian | 6.3% | 5.5% | 5.0% |
Black or African American | 10.6% | 15.0% | 17.8% |
Hispanic | 19.4% | 14.8% | 39.2% |
Native Hawaiian or Other Pacific Islander | 0.1% | 0.1% | 0.1% |
Two or More Races | 9.4% | 4.8% | 2.7% |
White | 44.0% | 57.5% | 26.2% |
Race and Ethnicity Unknown | 9.5% | 2.1% | 8.7% |
Equity Scorecard Definitions
Students
Race/Ethnicity by School
- Black, Hispanic, and White Students for the Fall 2023
- This includes all credit students that were here on the census date.
- Students are classified into school based on major. Any students without a major or is in High School does not have a school.
Sex by School
- Male and Female students for the Fall 2023
- This includes all credit students that were here on the census date.
- Students are classified into school based on major. Any students without a major or is in High School does not have a school.
First Generation Students by School
- First Generation students for the Fall 2023 – A student whose parents did not graduate from college is considered first generation.
- This includes all credit students that were here on the census date.
- Students are classified into school based on major. Any students without a major or is in High School does not have a school.
Students Age 25+ by School
- Proportion of students who are 25 years or older for the Fall 2023
- This includes all credit students that were here on the census date.
- Students are classified into school based on major. Any students without a major or is in High School does not have a school.
Military Students by School
- Military student for the Fall 2023 *Military includes: Active Duty, veterans, families of active duty
- This includes all credit students that were here on the census date.
- Students are classified into school based on major. Any students without a major or is in High School does not have a school.
Students with Disabilities by School
- Number of students with disabilities for the Fall 2023
- This includes all credit students that were here on the census date.
- Students are classified into school based on major. Any students without a major or is in High School does not have a school.
First-time Full-time 3-year Graduation and Transfer Rate
- Students who were First-time Full-time students in Fall 2020. The proportion who graduated in three years.
- This includes all credit students that were here on the census date.
- Students are classified into school based on major. Any students without a major or is in High School does not have a school.
Employees
Employees by Race/Ethnicity
- Race and Ethnicity for employees separated by Faculty, Staff, and Upper Administration.
- Upper Administration consists of employees at the level of Executive Director or above.
- The data is based on Fall 2023 information.
Employees by Sex
- Race and Ethnicity for employees separated by Faculty, Staff, and Upper Administration.
- Upper Administration consists of employees at the level of Executive Director or above.
- The data is based on Fall 2023 information.
Employees by Age
- Race and Ethnicity for employees separated by Faculty, Staff, and Upper Administration.
- Upper Administration consists of employees at the level of Executive Director or above.
- The data is based on Fall 2023 information.
Faculty Demographics by School – base on department code
- Faculty demographics by school.
- The data is based on Fall 2023 information.