You CAN afford Rockland Community College
RCC offers a local, affordable, quality educational experience. Attending RCC for your associate’s degree rather than a four-year public or private college can save you an estimated $100,000. RCC offers a multitude of federal, state and institutional financial aid programs as well as convenient payment plans so that every student has affordable options to attend college.
What Does an RCC Education Cost?
Fall 2020 Payment Due Date is
August 13, 2020
2020 – 2021 Tuition
Effective Fall 2020
Residency | Full Time Annually | Full Time Semester | Part Time Per Credit |
---|---|---|---|
Rockland County Resident | $5,110 | $2,555 | $214 |
NYS Resident Living Outside of Rockland County – – with a Certificate of Residency | $5,110 | $2,555 | $214 |
NYS Resident Living Outside of Rockland County – – without a Certificate of Residency | $10,220 | $5,110 | $428 |
Out of State Resident and F1 Visa | $10,220 | $5,110 | $428 |
++Fall & Spring semesters only: Out of State Residents and F1 Visa students will be charged an additional $10 per credit up to $150.00 per semester.
Please note: Tuition is set annually by the RCC Board of Trustees and is subject to change.
Fees
Assessed fees are considered either Standard or Course Related and are applied to the appropriate academic period on a student’s account. All tuition and fees are viewable on a semester basis in Self Service Banner.
- View Course Related Fees
Fee | Amount |
---|---|
Activity Fee* | Full-time: $74 / semester |
Admission Application Fee* | $30.00 |
Bus Pass (TOR) (1 Pass per Semester)* | $60.00/semester |
Credit for Experience (Prior Learning)* | 40% of credit cost |
Payment Plan Fee* | $30.00 |
Late Fee* | $15.00 |
Dishonored Check Fee* | $30.00 |
Document Fee* | $5.00 per document |
Drop Fee* | $5.00 |
Graduation Fee | $30.00 |
Identification Card Replacement Fee* | $5.00 |
Malpractice Insurance* | $13.50 |
Readmission Fee* | $5.00 |
Technology Fee* | $15.00 / credit |
Telecourse & Distance Learning* | $50.00 / course Fall 2020 Special Pricing Due to Modified Campus Reopening Plan $25.00 / course |
Transcript Fee* | $5.00 per transcript |
* Non-Refundable Fees
Photo ID Fees
- New students are issued an initial photo identification card at no charge.
- The College requires that returning students validate their photo ID card each semester they are in attendance. A sticker is placed on the card at no charge.
- Students must present proof of registration to obtain a new photo ID card or validate an existing photo ID card.
- Fees are waived for a replacement ID card if a correction to the student’s name or other data on the card is required.
Effective Fall 2019
ART | AUT | BIO | BUS | CAD | CHM | COM | CSP | CYB
EHP | ELT | ENR | HLT | HOS | HPS | KSH | MUS | NUR
OCC | OFT | PER | PHY | PLG | REC | SCI
Fall 2020 Special Pricing Due to Modified Campus Reopening Plan: Course Related Fees Applied ONLY for Courses Being Offered In-Person
ART – Art
Course # | Course Title | New Fee |
---|---|---|
ART 128 | Ceramics I | $35 |
ART 146 | Black & White Photography I | $30 |
ART 147 | Painting I | $50 |
ART 149 | High School Portfolio Workshop I, Figure Drawign | $50 |
ART 159 | Drawing I | $40 |
ART 164 | 2D Design | $5 |
ART 165 | 3D Design | $5 |
ART 169 | Drawing II | $40 |
ART 172 | Typography | $15 |
ART 173 | Motion Graphics | $15 |
ART 174 | Introduction to 3D Animation | $15 |
ART 178 | Sculpture I | $35 |
ART 184 | Printmaking I | $20 |
ART 188 | Website Design | $15 |
ART 195 | Digital Art | $15 |
ART 198 | Careers in Arts | $30 |
ART 203 | Color Photography I | $15 |
ART 204 | Color Photography II | $15 |
ART 223 | Graphic Design | $15 |
ART 238 | Ceramics II | $35 |
ART 246 | Black & White Photography II | $30 |
ART 247 | Painting II | $50 |
ART 248 | Ceramics III | $35 |
ART 249 | Digital Photography | $15 |
ART 277 | Constructed Image | $15 |
ART 278 | Sculpture II | $35 |
ART 279 | Drawing III | $40 |
ART 284 | Printmaking II | $20 |
ART 294 | Drawing for Animation | $40 |
ART 295 | Alternative Processes | $30 |
AUT – Automotive Technology
Course # | Course Title | New Fee |
---|---|---|
AUT 100 | Introduction to Automotive Technology | $45 |
AUT 101 | Introduction to Automotive Technology | $45 |
AUT 102 | Automotive Engine Repair I | $45 |
AUT 104 | Automotive Engine Repair II | $45 |
AUT 105 | Automotive Electrical/Electronic Systems I | $45 |
AUT 106 | Intro to Automotive Electrical/Electronic Systems | $45 |
AUT 108 | Engine Repair & Combustion Theory | $45 |
AUT 111 | Automotive Steering and Suspension | $45 |
AUT 113 | Automotive Brakes | $45 |
AUT 201 | Advanced Automotive Electrical/Electronics | $45 |
AUT 205 | Engine Performance I | $45 |
AUT 206 | Engine Performance II | $45 |
AUT 211 | Automatic Transmission/Transaxle | $45 |
AUT 212 | Manual Transmission/Transaxle Drive Trains | $45 |
AUT 220 | Automotive Heating & Air Conditioning | $45 |
BIO – Biology
Course # | Course Title | New Fee |
---|---|---|
BIO 103 | Introduction to the Human Body | $30 |
BIO 105 | General Biology I | $40 |
BIO 106 | General Biology II | $40 |
BIO 107 | General Biology I Honors | $40 |
BIO 109 | General Biology II Honors | $40 |
BIO 110 | Anatomy & Physiology I | $40 |
BIO 111 | Anatomy & Physiology II | $40 |
BIO 112 | Phage Hunters 1: Discovery | $60 |
BIO 113 | Phage Hunters 2: Genomics | $60 |
BIO 122 | Fundamentals Ecology & Field Biology | $25 |
BIO 193 | Research Experience in Biology | $40 |
BIO 200 | General Ecology | $40 |
BIO 207 | Microbiology | $60 |
BIO 212 | Environmental Science | $40 |
BIO 214 | Ornithology | $25 |
BIO 219 | Anatomy & Physiology for for Speech and Hearing | $40 |
BUS – Business
Course # | Course Title | New Fee |
---|---|---|
BUS 108 | Business Communication | $25 |
CAD – Computer-Assisted Design
Course # | Course Title | New Fee |
---|---|---|
CAD 105 | Introduction to AutoCad | $45 |
CAD 106 | Introduction to Design With Computers | $45 |
CAD 210 | Architectural Drafting | $45 |
CAD 214 | Landscape Drafting | $45 |
CAD 220 | Building Information Management, REVIT | $45 |
CAD 221 | 3D Drafting/Intro Solidworks | $45 |
CAD 222 | Advanced 3D Modeling/SolidWorks | $45 |
CAD 233 | Advanced Animation and Rendering | $45 |
CHM – Chemistry
Course # | Course Title | New Fee |
---|---|---|
CHM 101 | Inorganic Chemistry I | $40 |
CHM 102 | Inorganic Chemistry II | $40 |
CHM 103 | Inorganic Chemistry I Honors | $40 |
CHM 104 | Inorganic Chemistry II Honors | $40 |
CHM 201 | Organic Chemistry I | $40 |
CHM 202 | Organic Chemistry II | $40 |
COM – Communications
Course # | Course Title | New Fee |
---|---|---|
COM 104 | Audio Production I | $40 |
COM 105 | Audio Production II | $40 |
COM 205 | Radio Production | $40 |
COM 211 | Television Production I, Basic | $40 |
COM 212 | Television Production II, Advanced | $40 |
COM 215 | Video Editing | $40 |
CSP – Computer Studies
Course # | Course Title | New Fee |
---|---|---|
CSP 101 | Computer Concepts and Applications | $45 |
CSP 105 | Computers in Society | $45 |
CSP 115 | Principles of PC Operating Systems | $45 |
CSP 125 | Intro to Programming/Visual Baic.Net | $45 |
CSP 127 | Comp Program I/Java | $45 |
CSP 128 | Computer Progrmng II/Java | $45 |
CSP 138 | Spreadsheet Design/MS Excel | $45 |
CSP 139 | Database Design/MS Access | $45 |
CSP 141 | Introduction to Program in C++ | $45 |
CSP 149 | Web Page Development | $45 |
CSP 200 | Help Desk and Support Specialist | $45 |
CSP 211 | Systems Analysis & Design | $45 |
CSP 234 | PC Architecture & Assembly Language | $45 |
CSP 260 | Web Programming I/Javascript | $45 |
CSP 261 | Web Programming II/PHP MySQL | $45 |
CSP 262 | Web Site Management/Current Topics | $45 |
CYB – Cyber Security
Course # | Course Title | New Fee |
---|---|---|
CYB 106 | Networking I/CCNA 1 & 2 | $45 |
CYB 107 | Networking II/CCNA 3 & 4 | $45 |
CYB 110 | Intro to Linux | $45 |
CYB 112 | Windows Enterprise Desktop Support Technician | $45 |
CYB 113 | Introduction to Python | $45 |
CYB 117 | Windows Desktop OS Support | $45 |
CYB 130 | Network Security | $45 |
CYB 216 | Windows Server Installation and Configuration | $45 |
CYB 220 | Introduction to Wireless Networking | $45 |
CYB 240 | Computer Forensics | $45 |
EHP – Exercise & Human Performance
Course # | Course Title | New Fee |
---|---|---|
EHP 111 | Golf | $75 |
EHP / HPS 145 | Water Safety Instructor | $45 |
EHP / HPS 146 | Lifeguard Training | $45 |
EHP 151 | Bowling | $85 |
EHP 152 | Advanced Bowling | $85 |
ELT – Electronic Technology
Course # | Course Title | New Fee |
---|---|---|
ELT 101 | Direct Current Theory | $45 |
ELT 249 | PC Maintenance | $45 |
ENR – Engineering
Course # | Course Title | New Fee |
---|---|---|
ENR 105 | Introduction to Engineering | $30 |
ENR 106 | Introduction Engineering Design & Graphics | $30 |
ENR 206 | Electric Circuits | $30 |
ENR 209 | Digital Logic | $30 |
HLT – Health
Course # | Course Title | New Fee |
---|---|---|
HLT 117 | Community AHA Heartsaver First Aid CPR AED | $40 |
HLT 118 | AHA Basic Life Support CPR for the Healthcare Provider | $40 |
HOS – Hospitality
Course # | Course Title | New Fee |
---|---|---|
HOS 102 | Restaurant Management | $20 |
HOS 104 | Quantity Food Preparation I | $100 |
HOS 108 | Introduction to Baking | $50 |
HOS 206 | Beverage Management | $30 |
HOS 207 | Quantity Food Preparation II | $100 |
HOS 211 | Professional Baking | $100 |
HOS 213 | Menu Planning & Facilities Layout & Design | $20 |
HOS 214 | Buffet Catering: Garde Manager | $100 |
HOS 223 | Hotel Management | $20 |
HPS – Human Performance Studies
Course # | Course Title | New Fee |
---|---|---|
HPS 113 | Care/Prevention Athletic Injury | $45 |
KSH – Kosher
Course # | Course Title | New Fee |
---|---|---|
KSH 108 | Kosher Baking I | $50 |
KSH 211 | Kosher Baking II | $100 |
KSH 213 | Kosher Menu Planning | $20 |
KSH 224 | Kosher Cakes and Tortes | $100 |
KSH 225 | Kosher Breads, Rolls and Pastries | $100 |
KSH 250 | Kosher Baking Pop-Up Café | $100 |
MUS – Music
Course # | Course Title | New Fee |
---|---|---|
MUS 261 | Applied Music Program | $450 |
MUS 262 | Applied Music Program | $750 |
NUR – Nursing
Course # | Course Title | New Fee |
---|---|---|
NUR 111L | Nursing Process IA Lab | $200 |
NUR 113L | Nursing Process IB Lab | $200 |
NUR 141L | Nursing Process IIA Lab | $200 |
NUR 142L | Nursing Process IIIB Lab | $200 |
NUR 231L | Nursing Process IIIA Lab | $200 |
NUR 232L | Nursing Process IIIB Lab | $200 |
NUR 241L | Nursing Process IVA Lab | $200 |
NUR 242L | Nursing Process IVB Lab | $200 |
OCC – Occupational Therapy
Course # | Course Title | New Fee |
---|---|---|
OCC 103 | Occupational Therapy Skills | $25 |
OCC 208 / 209 | Advanced Skills | $25 |
OFT – Office Technologies
Course # | Course Title | New Fee |
---|---|---|
OFT / MGT 111 | Management Information Systems | $25 |
OFT 112 | Word Processing Applications: MS Word | $25 |
OFT 208 | Presentation Software: Powerpoint | $25 |
PER – Performing Arts
Course # | Course Title | New Fee |
---|---|---|
PER 143 | Makeup for the Stage | $25 |
PER 156 | Theatrical Stage Combat: Unarmed | $40 |
PER 186 | Stage Combat:Single Sword | $40 |
PER 226 | Theatrical Stage Combat:Knife | $30 |
PER 236 | Stage Combat: Quarterstaff | $40 |
PER 256 | Stage Combat: Broadsword & Shield | $40 |
PHY – Physics
Course # | Course Title | New Fee |
---|---|---|
PHY 101 | General Physics I | $40 |
PHY 102 | General Physics II | $40 |
PHY 105 | Engineering Physics I | $40 |
PHY 106 | Engineering Physics II | $40 |
PHY 110 | Physics I Honors with Calculus | $40 |
PHY 112 | Physics II Honors with Calculus | $40 |
PLG – Paralegal Studies
Course # | Course Title | New Fee |
---|---|---|
PLG 102 | Legal Research & Writing | $75 |
PLG 103 | Civil Litigation | $30 |
PLG 107 | Contract Law & Litigation | $30 |
REC – Recreation
Course # | Course Title | New Fee |
---|---|---|
REC 205 | CPR/AED/First Aid for Schools and Communities | $40 |
REC 207 | CPR for the Professional Rescuer | $40 |
SCI – Science
Course # | Course Title | New Fee |
---|---|---|
SCI 101 | Physical Science | $30 |
What Are My Payment Options?
Online
Online payment is available through the TouchNet or Self-Service Banner links on your myRCC student portal. The following payment options are available online:
- Mastercard, VISA, Discover or American Express credit card payment
- E-check (ACH) payment
- Create a Payment Plan (available for Fall and Spring semesters)
In-Person
Additional payments can be received in-person at the Tech Center Lobby window:
- Cash
- Certified, Cashier or Personal Check payable to Rockland Community College
Note: Please include your student ID# in the memo section of the check. Personal checks are not accepted as payment for outstanding balances on previous semesters. - Money order payable to Rockland Community College
Lastly, the following types of payments may also be sent via mail:
- Do not send cash through the mail.
- Checks and money orders should be sent to:
Student Accounts
Rockland Community College
145 College Rd MS8100
Suffern, NY 10901-3699
Wintersession / Summer Sessions / Flex Start Sessions
For these sessions, payment is due upon registration. Payment plans are currently not available but all other forms of payment listed above are acceptable.
Please Note:
- You may always review your bill and student account by accessing the Student Account menu through Self-Service Banner.
- Your sunyrockland.edu email account is the College’s official means of communication to students. Please recognize that certain communications may be time sensitive and you are expected to check your College email on a frequent and consistent basis to ensure that you stay up-to-date on all College-related communications.
Please address any student account related questions to [email protected].