HEERF 1 We Care Funds | HEERF 2 We Care 2 Funds | HEERF 3 We Care 3 Funds | HEERF-Inst Emergency Fund | |
---|---|---|---|---|
For the Period Ending June 25, 2020 | $1,813,316 | $0 | $0 | $0 |
For the Period Ending August 9, 2020 | $1,813,316 | $0 | $0 | $0 |
For the Period Ending September 30, 2020 | $1,813,316 | $0 | $0 | $0 |
For the Period Ending December 31, 2020 | $1,813,316 | $0 | $0 | $0 |
For the Period Ending March 31, 2021 | $1,813,316 | $1,813,316 | $0 | $0 |
For the Period Ending June 30, 2021 | $1,813,316 | $1,813,316 | $6,196,028 | $0 |
For the Period Ending September 30, 2021 | $1,813,316 | $1,813,316 | $6,196,028 | $0 |
For the Period Ending December 31, 2021 | $1,813,316 | $1,813,316 | $6,196,028 | $0 |
For the Period Ending March 31, 2022 | $1,813,316 | $1,813,316 | $6,196,028 | $0 |
For the Period Ending June 30, 2022 | $1,813,316 | $1,813,316 | $6,196,028 | $0 |
For the Period Ending September 30, 2022 | $1,813,316 | $1,813,316 | $6,196,028 | $0 |
For the Period Ending December 31, 2022 | $1,813,316 | $1,813,316 | $6,196,028 | $0 |
For the Period Ending March 31, 2023** | $1,813,316 | $1,813,316 | $6,196,028 | $100,000 |
For the Period Ending June 30, 2023 | $1,813,316 | $1,813,316 | $6,196,028 | $270,000 |
**The reported disbursements and number of student recipients includes redistributions of unclaimed/uncashed emergency grants previously reported in prior quarters.
HEERF 1 We Care Funds | HEERF 2 We Care 2 Funds | HEERF 3 We Care 3 Funds | HEERF-Inst Emergency Fund | |
---|---|---|---|---|
For the Period Ending June 25, 2020 | $219,464 | $0 | $0 | $0 |
For the Period Ending August 9, 2020 | $603,010 | $0 | $0 | $0 |
For the Period Ending September 30, 2020 | $785,652 | $0 | $0 | $0 |
For the Period Ending December 31, 2020 | $1,604,039 | $0 | $0 | $0 |
For the Period Ending March 31, 2021 | $1,757,793 | $0 | $0 | $0 |
For the Period Ending June 30, 2021 | $1,813,293 | $1,813,316 | $0 | $0 |
For the Period Ending September 30, 2021 | $1,813,293 | $1,813,316 | $2,102,800 | $0 |
For the Period Ending December 31, 2021 | $1,813,293 | $1,813,316 | $5,186,121 | $0 |
For the Period Ending March 31, 2022 | $1,813,293 | $1,813,316 | $6,166,546 | $0 |
For the Period Ending June 30, 2022 | $1,813,316 | $1,813,316 | $6,196,028 | $0 |
For the Period Ending September 30, 2022 | $1,813,316 | $1,813,316 | $6,196,028 | $0 |
For the Period Ending December 31, 2022 | $1,813,316 | $1,813,316 | $6,196,028 | $0 |
For the Period Ending March 31, 2023** | $1,813,316 | $1,813,316 | $6,196,028 | $75,129 |
For the Period Ending June 30, 2023 | $1,813,316 | $1,813,316 | $6,196,028 | $270,000 |
**The reported disbursements and number of student recipients includes redistributions of unclaimed/uncashed emergency grants previously reported in prior quarters.
HEERF 1 We Care Funds | HEERF 2 We Care 2 Funds | HEERF 3 We Care 3 Funds | HEERF-Inst Emergency Fund | |
---|---|---|---|---|
For the Period Ending June 25, 2020 | 267 | 0 | 0 | 0 |
For the Period Ending August 9, 2020 | 380 | 0 | 0 | 0 |
For the Period Ending September 30, 2020 | 421 | 0 | 0 | 0 |
For the Period Ending December 31, 2020 | 720 | 0 | 0 | 0 |
For the Period Ending March 31, 2021 | 800 | 0 | 0 | 0 |
For the Period Ending June 30, 2021 | 810 | 1613 | 0 | 0 |
For the Period Ending September 30, 2021 | 810 | 1,613 | 1,268 | 0 |
For the Period Ending December 31, 2021 | 810 | 1,613 | 2,585 | 0 |
For the Period Ending March 31, 2022 | 810 | 1,613 | 2,932 | 0 |
For the Period Ending June 30, 2022 | 811 | 1,613 | 2,942 | 0 |
For the Period Ending September 30, 2022 | 811 | 1,613 | 2,942 | 0 |
For the Period Ending December 31, 2022 | 811 | 1,613 | 2,942 | 0 |
For the Period Ending March 31, 2023** | 811 | 1,609 | 2,933 | 157 |
For the Period Ending June 30, 2023 | 811 | 1,609 | 2,933 | 299 |
**The reported disbursements and number of student recipients includes redistributions of unclaimed/uncashed emergency grants previously reported in prior quarters.
HEERF 1 We Care Funds | HEERF 2 We Care 2 Funds | HEERF 3 We Care 3 Funds | HEERF-Inst Emergency Fund | |
---|---|---|---|---|
For the Period Ending June 25, 2020 | $219,464 | $0 | $0 | $0 |
For the Period Ending August 9, 2020 | $383,546 | $0 | $0 | $0 |
For the Period Ending September 30, 2020 | $182,642 | $0 | $0 | $0 |
For the Period Ending December 31, 2020 | $818,387 | $0 | $0 | $0 |
For the Period Ending March 31, 2021 | $153,754 | $0 | $0 | $0 |
For the Period Ending June 30, 2021 | $55,500 | $1,813,316 | $0 | $0 |
For the Period Ending September 30, 2021 | $0 | $0 | $2,102,800 | $0 |
For the Period Ending December 31, 2021 | $0 | $0 | $3,083,321 | $0 |
For the Period Ending March 31, 2022 | $0 | $0 | $980,426 | $0 |
For the Period Ending June 30, 2022 | $23 | $0 | $29,481 | $0 |
For the Period Ending September 30, 2022 | $0 | $0 | $0 | $0 |
For the Period Ending December 31, 2022 | $0 | $0 | $0 | $0 |
For the Period Ending March 31, 2023** | $0 | $3,895 | $21,766 | $75,129 |
For the Period Ending June 30, 2023 | $0 | $0 | $0 | $194,871 |
**The reported disbursements and number of student recipients includes redistributions of unclaimed/uncashed emergency grants previously reported in prior quarters.
HEERF 1 We Care Funds | HEERF 2 We Care 2 Funds | HEERF 3 We Care 3 Funds | HEERF-Inst Emergency Fund | |
---|---|---|---|---|
For the Period Ending June 25, 2020 | 267 | 0 | 0 | 0 |
For the Period Ending August 9, 2020 | 113 | 0 | 0 | 0 |
For the Period Ending September 30, 2020 | 41 | 0 | 0 | 0 |
For the Period Ending December 31, 2020 | 299 | 0 | 0 | 0 |
For the Period Ending March 31, 2021 | 80 | 0 | 0 | 0 |
For the Period Ending June 30, 2021 | 10 | 1,613 | 0 | 0 |
For the Period Ending September 30, 2021 | 0 | 0 | 1,268 | 0 |
For the Period Ending December 31, 2021 | 0 | 0 | 1,317 | 0 |
For the Period Ending March 31, 2022 | 0 | 0 | 1,821 | 0 |
For the Period Ending June 30, 2022 | 1 | 0 | 16 | 0 |
For the Period Ending September 30, 2022 | 0 | 0 | 0 | 0 |
For the Period Ending December 31, 2022 | 0 | 0 | 0 | 0 |
For the Period Ending March 31, 2023** | 0 | 3 | 19 | 157 |
For the Period Ending June 30, 2023 | 0 | 0 | 0 | 185 |
**The reported disbursements and number of student recipients includes redistributions of unclaimed/uncashed emergency grants previously reported in prior quarters.