A student who officially withdraws from a class may receive a tuition only refund in accordance with the following schedule. Fees are non-refundable. Note: a tuition refund does not necessarily mean a cash refund to the student; it means that the original assessed charges are reduced by a percentage as outlined in the charts below.
Spring 2026
January 20 – May 11, 2026
| Dates | Amount of Tuition Refund | Student’s Responsibility |
|---|---|---|
| November 12 – January 19 | 100% | 0% |
| January 20 – January 26 | 75% | 25% |
| January 27 – February 2 | 50% | 50% |
| February 3 – February 9 | 25% | 75% |
| Dates | Amount of Tuition Refund | Student’s Responsibility |
|---|---|---|
| November 12 – January 19 | 100% | 0% |
| January 20 – January 26 | 25% | 75% |
| Dates | Amount of Tuition Refund | Student’s Responsibility |
|---|---|---|
| November 12 – March 15 | 100% | 0% |
| March 16 – March 22 | 25% | 75% |
| Dates | Amount of Tuition Refund | Student’s Responsibility |
|---|---|---|
| November 12 – February 22 | 100% | 0% |
| February 23 – March 1 | 50% | 50% |
| March 2 – March 8 | 25% | 75% |
| Dates | Amount of Tuition Refund | Student’s Responsibility |
|---|---|---|
| November 12 – January 19 | 100% | 0% |
| January 20 – January 26 | 25% | 75% |
| Dates | Amount of Tuition Refund | Student’s Responsibility |
|---|---|---|
| November 12 – February 8 | 100% | 0% |
| February 9 – February 15 | 25% | 75% |
| Dates | Amount of Tuition Refund | Student’s Responsibility |
|---|---|---|
| November 12 – March 15 | 100% | 0% |
| March 16 – March 22 | 25% | 75% |
| Dates | Amount of Tuition Refund | Student’s Responsibility |
|---|---|---|
| November 12 – April 5 | 100% | 0% |
| April 6 – April 12 | 25% | 75% |
Summer 2026
June 1 – August 6, 2026
| Dates | Amount of Tuition Refund | Student’s Responsibility |
|---|---|---|
| April 8 – May 31 | 100% | 0% |
| June 1 – June 7 | 25% | 75% |
| Dates | Amount of Tuition Refund | Student’s Responsibility |
|---|---|---|
| April 8 – June 14 | 100% | 0% |
| June 15 – June 21 | 25% | 75% |
| Dates | Amount of Tuition Refund | Student’s Responsibility |
|---|---|---|
| April 8 – July 5 | 100% | 0% |
| July 6 – July 12 | 25% | 75% |
| Dates | Amount of Tuition Refund | Student’s Responsibility |
|---|---|---|
| April 8 – May 31 | 100% | 0% |
| June 1 – June 7 | 25% | 75% |
Fall 2026
September 2 – December 21, 2026
| Dates | Amount of Tuition Refund | Student’s Responsibility |
|---|---|---|
| April 14 – September 1 | 100% | 0% |
| September 2 – September 8 | 75% | 25% |
| September 9 – September 15 | 50% | 50% |
| September 16 – September 22 | 25% | 75% |
| Dates | Amount of Tuition Refund | Student’s Responsibility |
|---|---|---|
| April 14 – September 1 | 100% | 0% |
| September 2 – September 8 | 25% | 75% |
| Dates | Amount of Tuition Refund | Student’s Responsibility |
|---|---|---|
| April 14 – October 25 | 100% | 0% |
| October 26 – November 1 | 25% | 75% |
| Dates | Amount of Tuition Refund | Student’s Responsibility |
|---|---|---|
| April 14 – October 11 | 100% | 0% |
| October 12 – October 18 | 50% | 50% |
| October 19 – October 25 | 25% | 75% |
Reminders
- Tuition refunds cannot be processed after the dates listed above.
- If you have made a payment on your account, a Tuition Refund Request Form must be completed with Student Accounts.
- Official withdrawal from a course must be done by using the Drop/Add Form. Non-attendance does not count as a notice of official withdrawal.
- Failure to attend a class and/or failure to make full payment for a class does not relieve you from the financial liability incurred upon registration.
