A student who officially withdraws from a class may receive a tuition only refund in accordance with the following schedule. Fees are non-refundable. Note: a tuition refund does not necessarily mean a cash refund to the student; it means that the original assessed charges are reduced by a percentage as outlined in the charts below.
Fall 2025
September 2 – December 21, 2025
| Dates | Amount of Tuition Refund | Student’s Responsibility |
|---|---|---|
| April 14 – September 1 | 100% | 0% |
| September 2 – September 8 | 75% | 25% |
| September 9 – September 15 | 50% | 50% |
| September 16 – September 22 | 25% | 75% |
| Dates | Amount of Tuition Refund | Student’s Responsibility |
|---|---|---|
| April 14 – September 1 | 100% | 0% |
| September 2 – September 8 | 25% | 75% |
| Dates | Amount of Tuition Refund | Student’s Responsibility |
|---|---|---|
| April 14 – October 26 | 100% | 0% |
| October 27 – November 2 | 25% | 75% |
| Dates | Amount of Tuition Refund | Student’s Responsibility |
|---|---|---|
| April 14 – September 1 | 100% | 0% |
| September 2 – September 8 | 25% | 75% |
| Dates | Amount of Tuition Refund | Student’s Responsibility |
|---|---|---|
| April 14 – September 21 | 100% | 0% |
| September 22 – September 28 | 25% | 75% |
| Dates | Amount of Tuition Refund | Student’s Responsibility |
|---|---|---|
| April 14 – October 12 | 100% | 0% |
| October 13 – October 19 | 25% | 75% |
| Dates | Amount of Tuition Refund | Student’s Responsibility |
|---|---|---|
| April 14 – November 2 | 100% | 0% |
| November 3 – November 9 | 25% | 75% |
| Dates | Amount of Tuition Refund | Student’s Responsibility |
|---|---|---|
| April 14 – November 30 | 100% | 0% |
| December 1 – December 7 | 25% | 75% |
| Dates | Amount of Tuition Refund | Student’s Responsibility |
|---|---|---|
| April 14 – October 5 | 100% | 0% |
| October 6 – October 12 | 25% | 75% |
Winter 2026
December 29, 2025 – January 16, 2026
| Dates | Amount of Tuition Refund | Student’s Responsibility |
|---|---|---|
| November 12 – December 28 | 100% | 0% |
| December 29 – January 4 | 25% | 75% |
Spring 2026
January 20 – May 11, 2026
| Dates | Amount of Tuition Refund | Student’s Responsibility |
|---|---|---|
| November 12 – January 19 | 100% | 0% |
| January 20 – January 26 | 75% | 25% |
| January 27 – February 2 | 50% | 50% |
| February 3 – February 9 | 25% | 75% |
| Dates | Amount of Tuition Refund | Student’s Responsibility |
|---|---|---|
| November 12 – January 19 | 100% | 0% |
| January 20 – January 26 | 25% | 75% |
| Dates | Amount of Tuition Refund | Student’s Responsibility |
|---|---|---|
| November 12 – March 15 | 100% | 0% |
| March 16 – March 22 | 25% | 75% |
| Dates | Amount of Tuition Refund | Student’s Responsibility |
|---|---|---|
| November 12 – February 22 | 100% | 0% |
| February 23 – March 1 | 50% | 50% |
| March 2 – March 8 | 25% | 75% |
| Dates | Amount of Tuition Refund | Student’s Responsibility |
|---|---|---|
| November 12 – January 19 | 100% | 0% |
| January 20 – January 26 | 25% | 75% |
| Dates | Amount of Tuition Refund | Student’s Responsibility |
|---|---|---|
| November 12 – February 8 | 100% | 0% |
| February 9 – February 15 | 25% | 75% |
| Dates | Amount of Tuition Refund | Student’s Responsibility |
|---|---|---|
| November 12 – March 15 | 100% | 0% |
| March 16 – March 22 | 25% | 75% |
| Dates | Amount of Tuition Refund | Student’s Responsibility |
|---|---|---|
| November 12 – April 5 | 100% | 0% |
| April 6 – April 12 | 25% | 75% |
Reminders
- Tuition refunds cannot be processed after the dates listed above.
- If you have made a payment on your account, a Tuition Refund Request Form must be completed with Student Accounts.
- Official withdrawal from a course must be done by using the Drop/Add Form. Non-attendance does not count as a notice of official withdrawal.
- Failure to attend a class and/or failure to make full payment for a class does not relieve you from the financial liability incurred upon registration.
