A student who officially withdraws from a class may receive a tuition only refund in accordance with the following schedule. Fees are non-refundable. Note: a tuition refund does not necessarily mean a cash refund to the student; it means that the original assessed charges are reduced by a percentage as outlined in the charts below.
Spring 2025
January 21 – May 12, 2025
Dates | Amount of Tuition Refund | Student’s Responsibility |
---|---|---|
November 12 – January 20 | 100% | 0% |
January 21 – January 27 | 75% | 25% |
January 28 – February 3 | 50% | 50% |
February 4 – February 10 | 25% | 75% |
Dates | Amount of Tuition Refund | Student’s Responsibility |
---|---|---|
November 12 – January 20 | 100% | 0% |
January 21 – January 27 | 25% | 75% |
Dates | Amount of Tuition Refund | Student’s Responsibility |
---|---|---|
November 12 – March 16 | 100% | 0% |
March 17 – March 23 | 25% | 75% |
Dates | Amount of Tuition Refund | Student’s Responsibility |
---|---|---|
November 12 – February 9 | 100% | 0% |
February 10 – February 16 | 50% | 50% |
February 17 – February 23 | 25% | 75% |
Dates | Amount of Tuition Refund | Student’s Responsibility |
---|---|---|
November 12 – January 20 | 100% | 0% |
January 21 – January 27 | 25% | 75% |
Dates | Amount of Tuition Refund | Student’s Responsibility |
---|---|---|
November 12 – February 16 | 100% | 0% |
February 17 – February 23 | 25% | 75% |
Dates | Amount of Tuition Refund | Student’s Responsibility |
---|---|---|
November 12 – March 16 | 100% | 0% |
March 17 – March 23 | 25% | 75% |
Dates | Amount of Tuition Refund | Student’s Responsibility |
---|---|---|
November 12 – April 6 | 100% | 0% |
April 7 – April 13 | 25% | 75% |
Summer 2025
June 2 – August 7, 2025
Dates | Amount of Tuition Refund | Student’s Responsibility |
---|---|---|
April 9 – June 1 | 100% | 0% |
June 2 – June 8 | 25% | 75% |
Dates | Amount of Tuition Refund | Student’s Responsibility |
---|---|---|
April 9 – June 8 | 100% | 0% |
June 9 – June 15 | 25% | 75% |
Dates | Amount of Tuition Refund | Student’s Responsibility |
---|---|---|
April 9 – July 6 | 100% | 0% |
July 7 – July 13 | 25% | 75% |
Dates | Amount of Tuition Refund | Student’s Responsibility |
---|---|---|
April 9 – June 1 | 100% | 0% |
June 2 – June 8 | 25% | 75% |
Fall 2025
September 2 – December 21, 2025
Dates | Amount of Tuition Refund | Student’s Responsibility |
---|---|---|
April 14 – September 1 | 100% | 0% |
September 2 – September 8 | 75% | 25% |
September 9 – September 15 | 50% | 50% |
September 16 – September 22 | 25% | 75% |
Dates | Amount of Tuition Refund | Student’s Responsibility |
---|---|---|
April 14 – September 1 | 100% | 0% |
September 2 – September 8 | 25% | 75% |
Dates | Amount of Tuition Refund | Student’s Responsibility |
---|---|---|
April 14 – October 26 | 100% | 0% |
October 27 – November 2 | 25% | 75% |
Dates | Amount of Tuition Refund | Student’s Responsibility |
---|---|---|
April 14 – September 1 | 100% | 0% |
September 2 – September 8 | 25% | 75% |
Dates | Amount of Tuition Refund | Student’s Responsibility |
---|---|---|
April 14 – September 21 | 100% | 0% |
September 22 – September 28 | 25% | 75% |
Dates | Amount of Tuition Refund | Student’s Responsibility |
---|---|---|
April 14 – October 12 | 100% | 0% |
October 13 – October 19 | 25% | 75% |
Dates | Amount of Tuition Refund | Student’s Responsibility |
---|---|---|
April 14 – November 2 | 100% | 0% |
November 3 – November 9 | 25% | 75% |
Dates | Amount of Tuition Refund | Student’s Responsibility |
---|---|---|
April 14 – November 30 | 100% | 0% |
December 1 – December 7 | 25% | 75% |
Dates | Amount of Tuition Refund | Student’s Responsibility |
---|---|---|
April 14 – October 5 | 100% | 0% |
October 6 – October 12 | 25% | 75% |
Reminders
- Tuition refunds cannot be processed after the dates listed above.
- If you have made a payment on your account, a Tuition Refund Request Form must be completed with Student Accounts.
- Official withdrawal from a course must be done by using the Drop/Add Form. Non-attendance does not count as a notice of official withdrawal.
- Failure to attend a class and/or failure to make full payment for a class does not relieve you from the financial liability incurred upon registration.