A student who officially withdraws from a class may receive a tuition only refund in accordance with the following schedule. Fees are non-refundable. Note: a tuition refund does not necessarily mean a cash refund to the student; it means that the original assessed charges are reduced by a percentage as outlined in the charts below.
Fall 2024
September 3 – December 22, 2024
Dates | Amount of Tuition Refund | Student’s Responsibility |
---|---|---|
April 15 – September 2 | 100% | 0% |
September 3 – September 9 | 75% | 25% |
September 10 – September 16 | 50% | 50% |
September 17 – September 23 | 25% | 75% |
Dates | Amount of Tuition Refund | Student’s Responsibility |
---|---|---|
April 15 – September 2 | 100% | 0% |
September 3 – September 9 | 25% | 75% |
Dates | Amount of Tuition Refund | Student’s Responsibility |
---|---|---|
April 15 – October 27 | 100% | 0% |
October 28 – November 3 | 25% | 75% |
Dates | Amount of Tuition Refund | Student’s Responsibility |
---|---|---|
April 15 – September 2 | 100% | 0% |
September 3 – September 9 | 25% | 75% |
Dates | Amount of Tuition Refund | Student’s Responsibility |
---|---|---|
April 15 – September 22 | 100% | 0% |
September 23 – September 29 | 25% | 75% |
Dates | Amount of Tuition Refund | Student’s Responsibility |
---|---|---|
April 15 – October 13 | 100% | 0% |
October 14 – October 20 | 25% | 75% |
Dates | Amount of Tuition Refund | Student’s Responsibility |
---|---|---|
April 15 – November 3 | 100% | 0% |
November 4 – November 10 | 25% | 75% |
Dates | Amount of Tuition Refund | Student’s Responsibility |
---|---|---|
April 15 – December 1 | 100% | 0% |
December 2 – December 8 | 25% | 75% |
Winter 2025
December 30, 2024 – January 17, 2025
Dates | Amount of Tuition Refund | Student’s Responsibility |
---|---|---|
November 12 – December 29 | 100% | 0% |
December 30 – January 5 | 25% | 75% |
Spring 2025
January 21 – May 12, 2024
Dates | Amount of Tuition Refund | Student’s Responsibility |
---|---|---|
November 12 – January 20 | 100% | 0% |
January 21 – January 27 | 75% | 25% |
January 28 – February 3 | 50% | 50% |
February 4 – February 10 | 25% | 75% |
Dates | Amount of Tuition Refund | Student’s Responsibility |
---|---|---|
November 12 – January 20 | 100% | 0% |
January 21 – January 27 | 25% | 75% |
Dates | Amount of Tuition Refund | Student’s Responsibility |
---|---|---|
November 12 – March 17 | 100% | 0% |
March 18 – March 24 | 25% | 75% |
Dates | Amount of Tuition Refund | Student’s Responsibility |
---|---|---|
November 12 – February 9 | 100% | 0% |
February 10 – February 16 | 50% | 50% |
February 17 – February 23 | 25% | 75% |
Dates | Amount of Tuition Refund | Student’s Responsibility |
---|---|---|
November 12 – January 20 | 100% | 0% |
January 21 – January 27 | 25% | 75% |
Dates | Amount of Tuition Refund | Student’s Responsibility |
---|---|---|
November 12 – February 16 | 100% | 0% |
February 17 – February 23 | 25% | 75% |
Dates | Amount of Tuition Refund | Student’s Responsibility |
---|---|---|
November 12 – March 16 | 100% | 0% |
March 17 – March 23 | 25% | 75% |
Dates | Amount of Tuition Refund | Student’s Responsibility |
---|---|---|
November 12 – April 6 | 100% | 0% |
April 7 – April 13 | 25% | 75% |
Reminders
- Tuition refunds cannot be processed after the dates listed above.
- If you have made a payment on your account, a Tuition Refund Request Form must be completed with Student Accounts.
- Official withdrawal from a course must be done by using the Drop/Add Form. Non-attendance does not count as a notice of official withdrawal.
- Failure to attend a class and/or failure to make full payment for a class does not relieve you from the financial liability incurred upon registration.