
-denotes outdoor emergency phone locations
| # | Building/Lot | Location | Inside/Outside |
|---|---|---|---|
| 1 | Academic I | 3rd Floor | Inside |
| 2 | Academic I | 1st Floor | Inside |
| 3 | Library | Basement | Inside |
| 4 | Library | 3rd Floor | Inside |
| 5 | Library | Main Desk | Inside |
| 6 | Academic II | 1st Floor | Inside |
| 7 | Cultural Arts Center | Cafe | Inside |
| 8 | Cultural Arts Center | 2nd Floor | Inside |
| 9 | Fieldhouse | PE Office | Inside |
| 10 | Fieldhouse | Men’s Locker Room | Inside |
| 11 | Fieldhouse | Women’s Locker Room | Inside |
| 12 | Fieldhouse | 1st Floor Hallway | Inside |
| 13 | Fieldhouse | 2nd Floor | Outside |
| 14 | Cultural Arts Center | 2nd Floor (Bus Stop) | Outside |
| 15 | Library | Main Entrance | Outside |
| 17 | Academic I | Between Academic I & II | Outside |
| 18 | Academic I | Parking Lot | Outside |
| 20 | Brucker Hall | Elevator | Inside |
| 21 | Student Union | 2nd Floor Entrance | Outside |
| 22 | Library | 2nd Floor | Outside |
| 23 | Cultural Arts Center | Elevator | Inside |
| 24 | Fieldhouse | Pool | Inside |
| 25 | West Parking Lot | Middle | Outside |
| 26 | South Parking Lot | Outside | |
| 27 | Academic I | 2nd Floor Hallway | Inside |
| 28 | Academic II | 3rd Floor Hallway | Inside |
| 29 | Student Union | Game Room | Inside |
| 30 | Academic II | Elevator | Inside |
| 31 | Fieldhouse | Elevator | Inside |
| 32 | Library | Elevator | Inside |
| 33 | Student Union | 1st Floor Hallway | Inside |
| 34 | Academic I | Elevator | Inside |
| 35 | Student Union | 2nd Floor (across from room 3208) | Inside |
| 36 | Student Union | Vending Machines | Inside |
| 37 | Student Union | 1st Floor Facing Library | Outside |
| 38 | Technology Center | West Entrance (near Academic I) | Outside |
| 39 | Technology Center | West Main Entrance | Outside |
| 40 | Technology Center | East Main Entrance | Outside |
| 41 | Technology Center | 1st Floor Hallway (near room 8173) | Inside |
| 42 | Technology Center | 2nd Floor Hallway (near room 8273) | Inside |
| 43 | Technology Center | 3rd Floor Hallway (near room 8373) | Inside |
| 44 | Cultural Arts Center | Art Department (near room 7112) | Inside |
| 45 | Student Union | 2nd Floor (facing Fieldhouse) | Outside |
| 46 | Student Union | 1st Floor (facing Cultural Arts Center) | Outside |
| 47 | Student Union | Elevator | Inside |
| 48 | Technology Center | Elevator | Inside |
| 50 | Fieldhouse | 3rd Floor | Inside |
